![]() |
|
| 15 Beneficial Features of Rainbows
|
FEATURE |
BENEFIT |
PROOF |
| International non-profit organization | Global appeal with credibility | Over 24 years experience - Rainbows Fact Sheet |
| Volunteer-driven organization | Cost-effective | Site Status Reports Annual Audit |
| Proven program | Outcome-based statistics available | University of Illinois independant evaluation; program evaluations; endorsements: National Academic Advisory Board |
| Peer support | Normalizes situation for the participants | Worldwide Progress Report of youth served; Site Evaluations |
| Age-approprate, individualized, structured curricula | All age groups ; user-friendly | Five levels of the curricula - Age 4 thru adulthood |
| Interactive curricula | Various vehicles to meet the needs of the children | Journals, storybooks, activities |
| Site Preparation to assure successful implementation | Presentation by trained Rainbows Registered Director educating site personnel about children & grief | Required component of the initial site implementation process |
| Training for every level volunteers Rainbows | Prepared and skilled volunteers CEU and CPDU certified | Registered Director, Coordinator & Facilitator Training |
| On-going support for volunteers | Prevents Burnout | Coordinator Manual Facilitator Formation Meetings Continual updates On-line newsletter |
| 22 meetings | Allows the participants to heal over time while teaching life skills | Actual structure of the curriculum |
| Participants may re-enter program as desired | Allows access to program when different developmental periods or situations exist, i.e. parental remarriage, birth of step-siblings, continuing loss issues | Youth rejoin as needed using appropriate materials |
| Celebrate Me Day | Gives closure to the participants | Evaluations |
| Liability Insurance | Protects volunteers | Site Support Handbook |
| Site support & follow-up | Help always available; insures local and national support | Toll-free number Rainbows website with contact page |
| Ongoing development | Organization continually meets the needs of the community | RD Enrichment; Silver Linings Crisis Response Program; SunBeams Preschool Program & Alumni Support Program |
![]() |
|||
| Site Map | Contact Us | Site design by Genematrix, Inc. | |||